
Doss new AHD (Analogue High Defenition) series DVR is a new HD solution for analogue CCTV system. It could work withanalogue, Analogue HD and even IP cameras. It enables you toplay back video, record what the cameras see, and remotely control the AHD series DVR system simultaneously!
AHD lineage sd transmission way and the method of analog,can reduce the complexity of the construction deployment, reduce the complementary material cost and the complexity ofmaintenance, as well as the technical requirements of construction personnel. Very suitable for the old system upgrade, but without changing the original system, on the basis of the standard definition easily upgrade to hd.
This version has two slots for HDD, perfect for supporting more storage if needed.
Video | ||
Video input | 4CH*2MP(BNC)@4main Play 2CH*4MP(BNC1,BNC4)@2main Play 4CH*2MP(BNC)+4CH*2MP(IPC)@4Sub-Play/1main Play 2CH*4MP(BNC1,BNC4)+2CH*4MP(IPC)@2Sub-Play/1main Play |
|
Video compression | H.264 | |
Video output | VGA/ HDMI sync output | |
1920×1080, 1440×900, 1280×1024, 1366×768, 1024×768, 800×600 | ||
Stream Type | 4 x [1920*1080] + 4Play 4 x [1280*720] + 4Play 4 x [960*576] + 4Play 4 x [1920*1080] / IP4 [1920*1080] + 4Sub_Play/ 1 Main_Play 4 x [1280*720] / IP4 [1920*1080] + 4Sub_Play / 1Main_Play 4 x [960*576] / IP4[1920*1080] + 4Sub_Play / 1Main_Play |
|
Video bit rate | 16 - 8000Kbps | |
Image display | 1/ 4/ 6/ 8/ 9 | |
Snapshot | Support (BMP) | |
Motion detection | 396 (22*18) surveyed area can be set in every screenand multi sensitivity adjustable | |
Audio | ||
Audio compression | G.711A | |
Audio input | 4CH, RCA port | |
Audio output | 1CH, RCA port | |
Audio talkback | / | |
Video recording and play back | ||
Video frame rate |
4CH mode:1080P@15fps, 720P@25fps(PAL)/30fps(NTSC)real-time, analog/IPC@25fps(PAL)/30fps(NTSC) real-time. 2CH mode: 4MP@15fps, 3MP@10fps, 1080P@25fps(PAL)/30fps(NTSC) real-time,720P@25fps(PAL)/30fps(NTSC) real-time, analog/IPC@25fps(PAL)/30fps(NTSC) real-time. |
|
Record mode | Manual/ Alarm/ Motion Detection/ Schedule | |
Local playback | 2CH/ 4CH sync playback | |
Search method | Time, calendar, event, channel | |
Video playback | Start, stop, fast play, slow play, frame play, snapshot, full screen, roller amplification time ball precise playback | |
Storage and Backup | ||
Interface | 2 SATA | |
HDD capacity | Single largest 6TB for each. | |
Record saving | Local HDD, network | |
Backup method | Network backup, USB storage device, USB recorder | |
Function | ||
Network protocol | TCP/ IP, HTTP, DDNS, SMTP(SSL), DHCP, PPPOE, UPNP, NTP, P2P, ONVIF | |
Interface protocol | Onvif, RTSP, I8, I9 | |
Mobile surveillance | Support Apple, Android | |
Internet explorer | Support IE, Chrome, Firefox, Safiri | |
Intelligent detection | Motion detection, video loss, privacy mask | |
External Interface | ||
Video input | 4CH BNC port (1.0Vp-p,75O) | |
Network interface | RJ45 10M/ 100M adaptive ethernet port | |
Alarm input | 4CH | |
Alarm output | 1CH | |
RS-485 | 1 RS485 port | |
USB port | 2 USB2.0 | |
ESATA | / | |
General | ||
Power supply | DC12V/ 4A (Included) | |
Power consumption | <10W(Without HDD) | |
Operation temperature | -10°C ~ 55°C | |
Dimension(mm) | 360 (L) * 262 (W)* 48(H) | |
Weight | 1.5 Kg |
CCTV Calculator Calculate everything!